The NADEX exchange offers several instruments to speculate on besides besides the currency markets. These products follow the indicative pricing of several Futures contracts. By knowing the proper Futures contract symbol you can chart the Nadex Underlying instrument.
Futures contract symbols are created in three parts: Root symbol, Month code and Year code.
The Month code – each month is represented with a single letter as displayed below.
The Year code – is displayed as one digit. Hence 2015 would be displayed as 5, and 2016 as 6, etc.
For example: US 500 June 2015 would be displayed as ESM5.
ES – is the Root code (US 500)
M – is the Month code (June)
5 – is the Year code for 2015
We re-created the NADEX symbols list on the chart below so you can easily find the proper Futures contract given the Instrument, Month and Year.
Be aware each charting platform may have its own symbols different from the industry standard symbols shown here. Check with your platform provider.
Download my NADEX Symbols List excel file.
NADEX Product Chart
Category | Country | Nadex Product | Underlying Instrument | Root Symbol | Month Traded | Month | Code |
Indices | USA | Wall Street 30 | CBOT® E-mini Dow® Futures | YM | Mar, Jun, Sep, Dec | January | F |
USA | US 500 | CME® E-mini S&P 500 Index® Futures | ES | Mar, Jun, Sep, Dec | February | G | |
USA | US TECH 100 | CME® E-mini NASDAQ 100 Index® Futures | NQ | Mar, Jun, Sep, Dec | March | H | |
USA | US SmallCap 2000 | ICE® Mini Russell 2000 Index® Futures | TF | Mar, Jun, Sep, Dec | April | J | |
GBR | FTSE 100 | Liffe® FTSE 100 Index® Futures | Z | Mar, Jun, Sep, Dec | May | K | |
DEU | Germany 30 | Eurex DAX Index® Futures | FDAX | Mar, Jun, Sep, Dec | June | M | |
CHN | China 50 | SGX® FTSE® Xinhua® China A50 Index | HN | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | July | N | |
JPN | Japan 225 | SGX® Nikkei® 225 Index Futures | NU | Mar, Jun, Sep, Dec | August | Q | |
September | U | ||||||
Commodities > Energy | USA | Crude Oil | NYMEX® Crude Oil Futures | CL | All 12 Months | October | V |
USA | Natural Gas | NYMEX® Natural Gas Futures | NG | All 12 Months | November | X | |
December | Z | ||||||
Commodities > Metals | USA | Gold | COMEX/NYMEX® Gold Futures | GC | All 12 Months | Cash | Y |
USA | Silver | COMEX/NYMEX® Silver Futures | SI | All 12 Months | Year | Code | |
USA | Copper | COMEX/NYMEX® Copper Futures | HG | All 12 Months | 2015 | 5 | |
2016 | 6 | ||||||
Commodities > Agricultural | USA | Soybeans | CBOT® Soybean Futures | ZS | Jan, Mar, May, Jul, Aug, Sep, Nov | 2017 | 7 |
USA | Corn | CBOT® Corn Futures | ZC | Mar, May, Jul, Sep, Dec | 2018 | 8 |
Download the official NADEX Underlying Instrument PDF
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.